YEAR (APRIL-MARCH) | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
NO. OF OPD PATIENTS | 6028 | 5089 | 4428 | 3272 | 6090 |
NO.OF O R C PATIENTS | 13150 | 5047 | 2051 | 722 | 5174 |
NO. OF OUT REACH CAMPS | 180 | 112 | 38 | 10 | 49 |
NO. OF PAYING OPERATIONS. | 182 | 158 | 104 | 312 | 342 |
NO.OF FREE OPERATIONS | 2313 | 1437 | 784 | 125 | 1323 |
OTHER OPERATIONS | 27 | 17 | 79 | 15 | 19 |
NO.OF SCHOOLS ATTENDED | 05 | 03 | 04 | 0 | 0 |
NO.OF STUDENTS DETECTED(D.V.) | 64 | 22 | 37 | 0 | 0 |
We Care For You